RANKINGS. Just like the fire service, the national police have been monitoring social media for several years now.
Practices vary from one department to another. Keeping the public informed about risks, ongoing operations and the day-to-day running of the service, as well as relaying prevention messages… There are many ‘good reasons’ to communicate.
The rankings
| No. | DEPARTMENT | SUBSCRIBERS | |
| 1 | 44 | Loire-Atlantique | 30'025 |
| 2 | 67 | Bas-Rhin | 29'720 |
| 3 | 6 | Alpes-Maritimes | 12'119 |
| 4 | 35 | Ille-et-Vilaine | 7'110 |
| 5 | 13 | Bouches-du-Rhône | 5'641 |
| 6 | 62 | Pas-de-Calais | 4'749 |
| 7 | 31 | Haute-Garonne | 4'387 |
| 8 | 76 | Seine-Maritime | 4'363 |
| 9 | 59 | North | 4'184 |
| 10 | 69 | Rhône | 3'907 |
| 11 | 33 | Gironde | 2'993 |
| 12 | 34 | Hérault | 2'779 |
| 13 | 42 | Loire | 2'456 |
| 14 | 95 | Val-d'Oise | 2'211 |
| 15 | 38 | Isère | 1'960 |
| 16 | 83 | Var | 1'925 |
| 17 | 54 | Meurthe-et-Moselle | 1'489 |
| 18 | 51 | Marne | 1'293 |
| 19 | 14 | Calvados | 1'134 |
| 20 | 74 | Haute-Savoie | 1'124 |
| 21 | 10 | Dawn | 1'035 |
| 22 | 45 | Loiret | 1'034 |
| 23 | 30 | Gard | 783 |
| 24 | 22 | Côtes d'Armor | 731 |
| 25 | 43 | Haute-Loire | 501 |
| 26 | 53 | Mayenne | 437 |
| 27 | 25 | Doubs | 268 |
The accounts of @NationalPolice on Twitter in January 2019.
🥇@PoliceNat44
🥈@PoliceNat67
🥉@PoliceNat06 pic.twitter.com/kyOKzFC5aB— Secours Info (@SecoursInfo) 18 January 2019
